TTM 8K4
Description
TTM 8K4 includes comprehensive signal processing, analog- and AES3 inputs and outputs, and a bright 4.3” IPS display with capacitive touch.
The 4 channels, 2U TTM offers ample power and voltage, allowing for high SPL even with 8 or 16 Ω loads, and is capable of delivering a massive 4 x 2000 W output on 4 Ω loads.
The PFC equipped power supply is able to operate anywhere in the world, and it sports 750J of energy storage to keep a consistent performance.
The amplifier can be controlled locally through the display interface. Available functions includes preset recall, gain, delay, and muting functions.This satisfies the requirements of most rental companies. TTM can also be controlled remotely with ArmonÌaPlus.
Applications
- Small to medium scale touring systems
- Arenas & concert halls
- Stadiums & open-air events
- Live clubs
- Houses of worship
- Lounge bar
Features
- Power Factor Correction PFC for low power consumption and compatibility with a wide range of voltages
- Smart Rails Management increases efficiency by means of dynamic rails modulation
- Top-grade DSP with high dynamic range and extensive feature set
- Complete user interface integrated with ArmoníaPlus
- 4.3″ IPS touch display and rotary encoder with pushbutton
- 4 input channels with physical analog and digital AES3 connectors provide maximum flexibility
- Improved reliability thanks to the customizable input backup policy that allows to automatically switch input source in case of signal failure
- Input and output IIR, FIR, IIR+FIR equalizers and raised-cosine filters
- Complete sets of limiters: peak, RMS voltage, RMS current, and TruePower™
- Compensation of the speaker cable losses with Active DampingControl™
- Full protection circuitry: over/under AC voltage; troublesome signals (clipping, VHF, long-term RMS); DC; thermal; short circuit; mute at power on/off
Technical specifications
PERFORMANCE SPECIFICATIONS
Number of channels | 4 |
Output power (per channel) | Single channel mode: 2000 W @ 2 Ω, 2000 W @ 4 Ω, 1400 W @ 8 Ω Bridge mode: 4000 W @ 4 Ω, 4000 W @ 8 Ω |
Max output voltage | 155 V peak |
Max output current | > 55 A peak |
Power consumption | @ 100 V – Standby: 15.8 W | 1/8 Power @ 4 Ω: 1429 W @ 240 V – Standby: 17.2 W | 1/8 Power @ 4 Ω: 1327 W |
Current Draw (1/8 Power @ 4 Ω) | @ 100 V – 14.7 A @ 240 V – 6 A |
Thermal dissipation (1/8 Power @ 4 Ω) | @100 V – 1458 BTU/h @240 V – 1111 BTU/h |
AC Main Power | Universal regulated switch mode with PFC, SRM |
Operating voltage | 90 V – 264 VAC @ 50-60 Hz |
Frequency response @ 8 Ω | 20 Hz – 20 kHz (±1 dB) |
Crosstalk (1kHz) | -75 dB typ. |
THD+N (from 0.1 W to Half Power) | < 0.1% (typical < 0.05%) |
SMPTE IMD (from 0.1 W to Half Power) | < 0.1% (typical < 0.05%) |
Input impedance | 20 kΩ balanced |
AD Converters | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.005 % THD+N |
DA Converters | 24 Bit Tandem™ @ 48 kHz 117 dB-A Dynamic Range – 0.003 % THD+N |
Sample rate converter | 24 Bit @ 96 kHz 140 dB Dynamic Range – 0.0001 % THD+N |
Internal precision | 32 bit floating point |
Latency | 2.5 ms fixed latency architecture |
Memory/Presets | 50 amplifier snapshots, virtually unlimited speaker presets |
Equalizer | Raised-cosine, custom FIR, parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass |
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) |
Delay | 2 s (input) + 100 ms (output) for time alignment |
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter |
Damping control | Active DampingControl™ and LiveImpedance measurement™ |
Display dimensions | 480 x 272, 4.3″ |
Display brightness | 600 nit |
Display control | Multitouch capacitive. Rotary encoder 20 steps/turnwith pushbutton |
PHYSICAL
Input connectors | 4 x XLR-F – Analog signal input (4 x XLR-M, Link) 2 x XLR-F – AES3 signal input (2 x XLR-M, Link) |
Network connectors | 2 x RJ45 port |
Output connectors | 4 x speakON NL4 |
Height | 88,9 mm – 3 1/2″ |
Width | 483 mm – 19″ |
Depth | 381 mm – 15″ |
Weight | 10 kg – lb |